A005 RFID Animal Ear Tag Data Sheet
Item No: | ST-A005 | Discription: | LF/HF/UHF RFID Animal Ear Tag | ||||||||||||
Machanical Parameter | |||||||||||||||
Dimension: | ∅35X23mm | IP Level: | IP67 | ||||||||||||
Material: | TPU+ABS | Temperature: | -40~85℃ | ||||||||||||
Weight: | 8.9g | Installation: | Clamp | ||||||||||||
Color: | Yellow (Optional) | Certificate | CE RoHs | ||||||||||||
Electronic Parameter | |||||||||||||||
Class | UHF | HF | LF | ||||||||||||
Chip Type (Optional) | Alien Higgs 3 | NXP ICODE SLIX | EM4305 | ||||||||||||
Protocl | EPC C1 G2/ISO18000-6C | ISO15693 | ISO11785/11785 | ||||||||||||
Memory | EPC 96 TID 48 USER 512 | 1024 Byte | 512 Byte | ||||||||||||
Frequency | 840MHz~960MHz | 13.56MHz | 134.2KHz | ||||||||||||
Read Range | ≦5m | ≦30cm | ≦2cm | ||||||||||||
Functionality | R/W | R/W | R/W | ||||||||||||
Write Cycle(Times) | 100000 | ||||||||||||||
Data Storage | 50 Years | ||||||||||||||
Warranty | 1 Year |
ST-A005 RFID Animal Ear Ring Tag
Item No: ST-A005 RFID Animal Ear Ring Tag
Dimension: ∅35X23
Material: TPU+ABS
Weight: 8.9g
UHF: 865~868 MHz (US) 902~928 MHz (EU)
Chip (Optional): Alien Higgs 3
Protocol: EPC Class1 Gen2 / ISO18000-6C
HF: 13.56 MHz
Chip (Optional): NXP ICODE SLIX
Protocol: ISO14443A
LF: 134.2 KHz
Chip (Optional): EM4305
Protocol: ISO11784/11785
Dimension: ∅35X23
Material: TPU+ABS
Weight: 8.9g
UHF: 865~868 MHz (US) 902~928 MHz (EU)
Chip (Optional): Alien Higgs 3
Protocol: EPC Class1 Gen2 / ISO18000-6C
HF: 13.56 MHz
Chip (Optional): NXP ICODE SLIX
Protocol: ISO14443A
LF: 134.2 KHz
Chip (Optional): EM4305
Protocol: ISO11784/11785