W001 RFID Cable Seal Data Sheet
Item No: | ST-W001 | Description: | LF/HF/UHF Steel Wire Hang Seal Tag | ||||||||||||
Machanical Parameter | Electrical Parameter | ||||||||||||||
Dimension: | 44.5X43.5X8.5X330mm | Protocol: | EPC Class1 Gen2 /ISO18000-6C | ||||||||||||
Material: | ABS/PC/PA | Chip Type: | Alien Higgs 3 (Optional) | ||||||||||||
Weight: | 17.5g | Memory | TID 64 bits EPC 96 bits User 512 bits | ||||||||||||
Color: | Red (Optional) | Operation Temp | -30~80℃ | ||||||||||||
IP Level: | IP67 | Peak Temp | \ | ||||||||||||
Temperature: | -40~85℃ | Frequency: | 865~868 MHz (EU) 902~928 MHz (US) | ||||||||||||
Installation: | Steel Wire Cord | Read Range: | 0.1~4m | ||||||||||||
Duration: | 100000 Cycles | Anti-metal: | Optional | ||||||||||||
Personalization Service | Application Field | ||||||||||||||
Encoding Service | Logistics Management | ||||||||||||||
ID No. & Serial No Printing | Industrilal Facility Management | ||||||||||||||
Logo Printing | Gas & Oil industry Pipe Management | ||||||||||||||
Industrial Waste Management | |||||||||||||||
Recycle Material Management | |||||||||||||||
Energy Industry Facility Management | |||||||||||||||
Network IP Cable Management | |||||||||||||||
Item Picture And Drawing |
ST-W001 Steel Wire Hang Seal Tag
Item No: ST-W001 LF/HF/UHF RFID Steel Wire Hang Seal Tag
Size: 44.5X43.5X330
Material: ABS/PC
Weight: 17.5g
UHF: 865~868MHz (EU) 902~928MHz (US)
Chip (Optional): Alien Higgs 3
Protocol: EPC Class1 Gen2 / ISO18000-6C
HF: 13.56 MHz
Chip (Optional): NXP ICODE / Ntag / Mifare Series / F08 / IC
Protocol: ISO15693/14443A
LF: 125 KHz
Chip (Optional): EM Series / NXP Hitag
Size: 44.5X43.5X330
Material: ABS/PC
Weight: 17.5g
UHF: 865~868MHz (EU) 902~928MHz (US)
Chip (Optional): Alien Higgs 3
Protocol: EPC Class1 Gen2 / ISO18000-6C
HF: 13.56 MHz
Chip (Optional): NXP ICODE / Ntag / Mifare Series / F08 / IC
Protocol: ISO15693/14443A
LF: 125 KHz
Chip (Optional): EM Series / NXP Hitag